Mandatory Public Disclosure (CBSE guidelines)
Click here for Mandatory Disclosure link (As per board’s requirements)
1.GENERAL INFORMATION:
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | MONTFORT SR. SEC. SCHOOL |
2. | AFFILIATION NO. | 3430312 |
3. | SCHOOL CODE | 66511 |
4. | COMPLETE ADDRESS | At-Konbir Noatoli,Po- Noatoli Ps-Basia,Dist-Gumla,Jharkhand, Pin-835229 |
5. | PRINCIPAL NAME & QUALIFICATION. | BRO. ALBINUS TIGGA – M.A., B.ED. |
6. | SCHOOL MAIL ID | monfortschool@gmail.com |
7. | CONTACT DETAILS | 08102907198 , 0912733275 |
B.DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPY OF AFFILIATION | YES |
2. | COPY OF SOCIETY CERTIFICATE | YES |
3. | COPY OF NO OBJECTION CERTIFICATE | YES |
4. | COPY OF BUILDING SAFETY CERTIFICATE | YES |
5. | COPY OF FIRE SAFETY CERTIFICATE | YES |
6. | SAFE DRINKING WATER CERTIFICATE | YES |
6. | SELF CERTIFICATION BY SCHOOL | YES |
6. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | YES |
C.RESULTS AND ACADEMICS:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | YES |
2. | ANNUAL ACADEMIC CALENDAR | YES |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | YES |
4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA)MEMBERS | YES |
5. | BOARD RESULT | YES |
D. STAFF (TEACHING)
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | STAFF DETAILS | YES |
E. SCHOOL INFRASTRUCTURE:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | SCHOOL INFRASTRUCTURE | YES |
2. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES |